Edugain Challenge
Ongoing Challenges
Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
240121-1 | 1 | Ayush,Allahabad | 7/10 (131 seconds) | Results & Answers |
240121-10 | 10 | Navika,Lucknow | 7/10 (155 seconds) | Results & Answers |
240121-2 | 2 | nimit jalan | 10/10 (336 seconds) | Results & Answers |
240121-3 | 3 | Riona | 10/10 (24 seconds) | Results & Answers |
240121-4 | 4 | Saideep Grade 4 | 10/10 (120 seconds) | Results & Answers |
240121-5 | 5 | Saideep Grade-5 | 9/10 (93 seconds) | Results & Answers |
240121-6 | 6 | ananya, GHAZIABAD | 9/10 (7 seconds) | Results & Answers |
240121-7 | 7 | Asavri,Kolkata | 7/10 (160 seconds) | Results & Answers |
240121-8 | 8 | Aryan | 8/10 (305 seconds) | Results & Answers |
240121-9 | 9 | Kabir,Kolkata | 7/10 (187 seconds) | Results & Answers |
Back to top